Description
Specifications
| Case diameter | 100mm |
| Scale range | -0.1 ~ 0.9MPa (customizable) |
| Accuracy | ±1.0%FS(+20±1℃) , ±1.8%FS(-20℃~ +60℃)(gas phase) |
| Degree of protection | IP65 |
| Ambient conditions | -20° C ~ +60° C, relative humidity ≤ 95%RH |
| Leakage rate | ≤ 1×10-9 Pa·m3/s(Helium leakage inspection) |
| Process connection | M20 × 1.5, (customizable) |
| Installation method | Radial or Axial |
| Electrical connection | Plug-in connection M20 X 1.5 sealing head cable size: 1.5mm2 recommended, upper limit 2.5mm2 |
| Insulation properties | Insulation resistance: >100 MΩ (500 V DC) Withstand voltage:2kV,50/60 Hz, 1min |
| Contact type | Magnetic snap-action switch 80%Ag, 20%Ni, 10µm Gold plated |
| Impact rating | 50g (oil-filled), 30g (non-oil-filled) |
| Contact electrical parameters | 30W/50VA, 1A (upper limit ) 220VDC/380V 50/60Hz (upper limit ) |
| Watch glass | Laminated safety glass |
| Weight | ≈ 1.0kg |
| Pressure element | Bourdon tube |
Additional information
| Material | Stainless Steel |
|---|---|
| Condition | New |
| Brand | LANSO |
Be the first to review “ZMJ100P Density Monitor” Cancel reply



Reviews
There are no reviews yet.